LET Blackfriday 2025 Megathread statistics
Comments crawled: 21985 (733 pages)Comments containing image(s): 3058 (13.9 %)
Individual users: 1138
Thanks count: 71245
Users who commented the most
| Place | User | Comments | Comments containing image(s) | Thanks/Regards | Avg. thanks per comment |
|---|---|---|---|---|---|
1 ![]() | FAT32 | 1393 | 4 (0.3 %) | 12637 | 9.07 |
| 2 | emgh | 1043 | 46 (4.4 %) | 4318 | 4.14 |
| 3 | beanman109 | 736 | 138 (18.8 %) | 4781 | 6.5 |
| 4 | Murv | 674 | 317 (47 %) | 3079 | 4.57 |
| 5 | AlteredParadox | 533 | 58 (10.9 %) | 1013 | 1.9 |
| 6 | Saragoldfarb | 485 | 9 (1.9 %) | 1099 | 2.27 |
| 7 | doobydoe | 469 | 208 (44.3 %) | 1158 | 2.47 |
| 8 | plumberg | 452 | 120 (26.5 %) | 1106 | 2.45 |
| 9 | JabJab | 395 | 38 (9.6 %) | 1335 | 3.38 |
| 10 | Jord | 389 | 46 (11.8 %) | 1314 | 3.38 |
| 11 | Maki | 366 | 13 (3.6 %) | 517 | 1.41 |
| 12 | cz83s | 355 | 72 (20.3 %) | 375 | 1.06 |
| 13 | barbaros | 332 | 24 (7.2 %) | 1300 | 3.92 |
| 14 | itsTomHarper | 304 | 36 (11.8 %) | 2762 | 9.09 |
| 15 | ralf | 298 | 32 (10.7 %) | 667 | 2.24 |
| 16 | allthemtings | 288 | 46 (16 %) | 1051 | 3.65 |
| 17 | tfgp99 | 276 | 52 (18.8 %) | 576 | 2.09 |
| 18 | Neoon | 276 | 82 (29.7 %) | 930 | 3.37 |
| 19 | 247 | 34 (13.8 %) | 391 | 1.58 | |
| 20 | admax | 230 | 60 (26.1 %) | 877 | 3.81 |
| 21 | zejjnt | 230 | 26 (11.3 %) | 400 | 1.74 |
| 22 | anakara | 199 | 79 (39.7 %) | 309 | 1.55 |
| 23 | nghialele | 191 | 6 (3.1 %) | 625 | 3.27 |
| 24 | ehab | 176 | 57 (32.4 %) | 437 | 2.48 |
| 25 | default | 169 | 52 (30.8 %) | 501 | 2.96 |
| 26 | _MS_ | 169 | 94 (55.6 %) | 689 | 4.08 |
| 27 | Smigit | 167 | 7 (4.2 %) | 503 | 3.01 |
| 28 | Hitori0221 | 160 | 27 (16.9 %) | 495 | 3.09 |
| 29 | lovelyserver | 158 | 56 (35.4 %) | 297 | 1.88 |
| 30 | 157 | 39 (24.8 %) | 304 | 1.94 | |
| 31 | Zyra | 156 | 5 (3.2 %) | 345 | 2.21 |
| 32 | bingobangobongo | 152 | 8 (5.3 %) | 1085 | 7.14 |
| 33 | visualwebtechnologies | 147 | 1 (0.7 %) | 183 | 1.24 |
| 34 | 145 | 25 (17.2 %) | 185 | 1.28 | |
| 35 | barbarza | 145 | 19 (13.1 %) | 408 | 2.81 |
| 36 | oloke | 134 | 67 (50 %) | 973 | 7.26 |
| 37 | Decicus | 132 | 19 (14.4 %) | 751 | 5.69 |
| 38 | op23 | 125 | 8 (6.4 %) | 205 | 1.64 |
| 39 | cainyxues | 123 | 10 (8.1 %) | 247 | 2.01 |
| 40 | jnd | 122 | 6 (4.9 %) | 193 | 1.58 |
| 41 | Blembim | 122 | 32 (26.2 %) | 757 | 6.2 |
| 42 | bchot | 121 | 8 (6.6 %) | 88 | 0.73 |
| 43 | x1arch | 120 | 24 (20 %) | 196 | 1.63 |
| 44 | muffin | 112 | 36 (32.1 %) | 628 | 5.61 |
| 45 | nullnothere | 103 | 5 (4.9 %) | 378 | 3.67 |
| 46 | 100 | 5 (5 %) | 175 | 1.75 | |
| 47 | Astro | 99 | 1 (1 %) | 199 | 2.01 |
| 48 | HuiW | 90 | 5 (5.6 %) | 165 | 1.83 |
| 49 | 89 | 4 (4.5 %) | 96 | 1.08 | |
| 50 | 88 | 15 (17 %) | 152 | 1.73 | |
| 51 | DrNutella | 86 | 12 (14 %) | 136 | 1.58 |
| 52 | sh97 | 84 | 25 (29.8 %) | 619 | 7.37 |
| 53 | 82 | 6 (7.3 %) | 136 | 1.66 | |
| 54 | trugamr | 79 | 7 (8.9 %) | 133 | 1.68 |
| 55 | 77 | 1 (1.3 %) | 95 | 1.23 | |
| 56 | 74 | 15 (20.3 %) | 86 | 1.16 | |
| 57 | ShadowLurker | 72 | 9 (12.5 %) | 119 | 1.65 |
| 58 | DartNode | 70 | 4 (5.7 %) | 390 | 5.57 |
| 59 | dosai | 70 | 24 (34.3 %) | 146 | 2.09 |
| 60 | brauni | 70 | 6 (8.6 %) | 122 | 1.74 |
| 61 | risharde | 70 | 8 (11.4 %) | 120 | 1.71 |
| 62 | nekomikoreimu | 69 | 15 (21.7 %) | 346 | 5.01 |
| 63 | Svalbard | 69 | 34 (49.3 %) | 127 | 1.84 |
| 64 | 68 | 1 (1.5 %) | 54 | 0.79 | |
| 65 | djunior | 68 | 5 (7.4 %) | 575 | 8.46 |
| 66 | mhpteam | 68 | 4 (5.9 %) | 71 | 1.04 |
| 67 | 67 | 2 (3 %) | 79 | 1.18 | |
| 68 | Cybr | 65 | 8 (12.3 %) | 176 | 2.71 |
| 69 | khajiit | 64 | 4 (6.3 %) | 157 | 2.45 |
| 70 | DeadlyChemist | 62 | 0 (0 %) | 66 | 1.06 |
| 71 | JohnFilch123 | 59 | 0 (0 %) | 75 | 1.27 |
| 72 | Neat321 | 59 | 15 (25.4 %) | 137 | 2.32 |
| 73 | truemagic | 59 | 5 (8.5 %) | 128 | 2.17 |
| 74 | 58 | 10 (17.2 %) | 176 | 3.03 | |
| 75 | stxsh | 58 | 1 (1.7 %) | 90 | 1.55 |
| 76 | sk3ttch | 57 | 0 (0 %) | 63 | 1.11 |
| 77 | 55 | 7 (12.7 %) | 56 | 1.02 | |
| 78 | nvme | 54 | 28 (51.9 %) | 113 | 2.09 |
| 79 | vpsric | 53 | 0 (0 %) | 42 | 0.79 |
| 80 | sliix | 53 | 1 (1.9 %) | 133 | 2.51 |
| 81 | 50 | 0 (0 %) | 32 | 0.64 | |
| 82 | 50 | 6 (12 %) | 194 | 3.88 | |
| 83 | 49 | 5 (10.2 %) | 51 | 1.04 | |
| 84 | just4sc | 48 | 0 (0 %) | 52 | 1.08 |
| 85 | brueggus | 48 | 11 (22.9 %) | 178 | 3.71 |
| 86 | 47 | 2 (4.3 %) | 69 | 1.47 | |
| 87 | remy | 46 | 1 (2.2 %) | 90 | 1.96 |
| 88 | 45 | 1 (2.2 %) | 49 | 1.09 | |
| 89 | Nekopara | 43 | 12 (27.9 %) | 93 | 2.16 |
| 90 | 42 | 0 (0 %) | 40 | 0.95 | |
| 91 | 42 | 1 (2.4 %) | 49 | 1.17 | |
| 92 | crunchbits | 41 | 4 (9.8 %) | 560 | 13.66 |
| 93 | host_c | 40 | 16 (40 %) | 318 | 7.95 |
| 94 | zGato | 40 | 10 (25 %) | 305 | 7.63 |
| 95 | SmokyHosts | 39 | 7 (17.9 %) | 82 | 2.1 |
| 96 | senos | 38 | 7 (18.4 %) | 46 | 1.21 |
| 97 | naranjatech | 38 | 15 (39.5 %) | 188 | 4.95 |
| 98 | NHNHNH000 | 37 | 13 (35.1 %) | 175 | 4.73 |
| 99 | 36 | 1 (2.8 %) | 24 | 0.67 | |
| 100 | 36 | 0 (0 %) | 49 | 1.36 |
Most thanked users
| Place | User | Comments | Comments containing image(s) | Thanks/Regards | Avg. thanks per comment |
|---|---|---|---|---|---|
1 ![]() | FAT32 | 1393 | 4 (0.3 %) | 12637 | 9.07 |
| 2 | beanman109 | 736 | 138 (18.8 %) | 4781 | 6.5 |
| 3 | emgh | 1043 | 46 (4.4 %) | 4318 | 4.14 |
| 4 | Murv | 674 | 317 (47 %) | 3079 | 4.57 |
| 5 | itsTomHarper | 304 | 36 (11.8 %) | 2762 | 9.09 |
| 6 | JabJab | 395 | 38 (9.6 %) | 1335 | 3.38 |
| 7 | Jord | 389 | 46 (11.8 %) | 1314 | 3.38 |
| 8 | barbaros | 332 | 24 (7.2 %) | 1300 | 3.92 |
| 9 | doobydoe | 469 | 208 (44.3 %) | 1158 | 2.47 |
| 10 | plumberg | 452 | 120 (26.5 %) | 1106 | 2.45 |
| 11 | Saragoldfarb | 485 | 9 (1.9 %) | 1099 | 2.27 |
| 12 | bingobangobongo | 152 | 8 (5.3 %) | 1085 | 7.14 |
| 13 | allthemtings | 288 | 46 (16 %) | 1051 | 3.65 |
| 14 | AlteredParadox | 533 | 58 (10.9 %) | 1013 | 1.9 |
| 15 | oloke | 134 | 67 (50 %) | 973 | 7.26 |
| 16 | Neoon | 276 | 82 (29.7 %) | 930 | 3.37 |
| 17 | admax | 230 | 60 (26.1 %) | 877 | 3.81 |
| 18 | Blembim | 122 | 32 (26.2 %) | 757 | 6.2 |
| 19 | Decicus | 132 | 19 (14.4 %) | 751 | 5.69 |
| 20 | _MS_ | 169 | 94 (55.6 %) | 689 | 4.08 |
| 21 | ralf | 298 | 32 (10.7 %) | 667 | 2.24 |
| 22 | muffin | 112 | 36 (32.1 %) | 628 | 5.61 |
| 23 | nghialele | 191 | 6 (3.1 %) | 625 | 3.27 |
| 24 | sh97 | 84 | 25 (29.8 %) | 619 | 7.37 |
| 25 | tfgp99 | 276 | 52 (18.8 %) | 576 | 2.09 |
| 26 | djunior | 68 | 5 (7.4 %) | 575 | 8.46 |
| 27 | crunchbits | 41 | 4 (9.8 %) | 560 | 13.66 |
| 28 | Maki | 366 | 13 (3.6 %) | 517 | 1.41 |
| 29 | Smigit | 167 | 7 (4.2 %) | 503 | 3.01 |
| 30 | default | 169 | 52 (30.8 %) | 501 | 2.96 |
| 31 | Hitori0221 | 160 | 27 (16.9 %) | 495 | 3.09 |
| 32 | ehab | 176 | 57 (32.4 %) | 437 | 2.48 |
| 33 | barbarza | 145 | 19 (13.1 %) | 408 | 2.81 |
| 34 | 35 | 30 (85.7 %) | 401 | 11.46 | |
| 35 | zejjnt | 230 | 26 (11.3 %) | 400 | 1.74 |
| 36 | 247 | 34 (13.8 %) | 391 | 1.58 | |
| 37 | DartNode | 70 | 4 (5.7 %) | 390 | 5.57 |
| 38 | kuroit | 30 | 0 (0 %) | 386 | 12.87 |
| 39 | nullnothere | 103 | 5 (4.9 %) | 378 | 3.67 |
| 40 | cz83s | 355 | 72 (20.3 %) | 375 | 1.06 |
| 41 | 29 | 1 (3.4 %) | 355 | 12.24 | |
| 42 | nekomikoreimu | 69 | 15 (21.7 %) | 346 | 5.01 |
| 43 | Zyra | 156 | 5 (3.2 %) | 345 | 2.21 |
| 44 | host_c | 40 | 16 (40 %) | 318 | 7.95 |
| 45 | anakara | 199 | 79 (39.7 %) | 309 | 1.55 |
| 46 | DP | 31 | 11 (35.5 %) | 309 | 9.97 |
| 47 | zGato | 40 | 10 (25 %) | 305 | 7.63 |
| 48 | 157 | 39 (24.8 %) | 304 | 1.94 | |
| 49 | lovelyserver | 158 | 56 (35.4 %) | 297 | 1.88 |
| 50 | cainyxues | 123 | 10 (8.1 %) | 247 | 2.01 |
| 51 | op23 | 125 | 8 (6.4 %) | 205 | 1.64 |
| 52 | Astro | 99 | 1 (1 %) | 199 | 2.01 |
| 53 | x1arch | 120 | 24 (20 %) | 196 | 1.63 |
| 54 | 50 | 6 (12 %) | 194 | 3.88 | |
| 55 | jnd | 122 | 6 (4.9 %) | 193 | 1.58 |
| 56 | naranjatech | 38 | 15 (39.5 %) | 188 | 4.95 |
| 57 | 145 | 25 (17.2 %) | 185 | 1.28 | |
| 58 | visualwebtechnologies | 147 | 1 (0.7 %) | 183 | 1.24 |
| 59 | orangevps | 28 | 3 (10.7 %) | 180 | 6.43 |
| 60 | brueggus | 48 | 11 (22.9 %) | 178 | 3.71 |
| 61 | Cybr | 65 | 8 (12.3 %) | 176 | 2.71 |
| 62 | 58 | 10 (17.2 %) | 176 | 3.03 | |
| 63 | 100 | 5 (5 %) | 175 | 1.75 | |
| 64 | NHNHNH000 | 37 | 13 (35.1 %) | 175 | 4.73 |
| 65 | HuiW | 90 | 5 (5.6 %) | 165 | 1.83 |
| 66 | lukast__ | 19 | 4 (21.1 %) | 165 | 8.68 |
| 67 | jbiloh | 23 | 0 (0 %) | 159 | 6.91 |
| 68 | khajiit | 64 | 4 (6.3 %) | 157 | 2.45 |
| 69 | 88 | 15 (17 %) | 152 | 1.73 | |
| 70 | dosai | 70 | 24 (34.3 %) | 146 | 2.09 |
| 71 | SolidVPS | 17 | 4 (23.5 %) | 146 | 8.59 |
| 72 | Neat321 | 59 | 15 (25.4 %) | 137 | 2.32 |
| 73 | DrNutella | 86 | 12 (14 %) | 136 | 1.58 |
| 74 | 82 | 6 (7.3 %) | 136 | 1.66 | |
| 75 | ebietsy | 24 | 19 (79.2 %) | 135 | 5.63 |
| 76 | trugamr | 79 | 7 (8.9 %) | 133 | 1.68 |
| 77 | sliix | 53 | 1 (1.9 %) | 133 | 2.51 |
| 78 | jmgcaguicla | 36 | 21 (58.3 %) | 133 | 3.69 |
| 79 | truemagic | 59 | 5 (8.5 %) | 128 | 2.17 |
| 80 | Svalbard | 69 | 34 (49.3 %) | 127 | 1.84 |
| 81 | aluy | 20 | 0 (0 %) | 126 | 6.3 |
| 82 | brauni | 70 | 6 (8.6 %) | 122 | 1.74 |
| 83 | risharde | 70 | 8 (11.4 %) | 120 | 1.71 |
| 84 | ShadowLurker | 72 | 9 (12.5 %) | 119 | 1.65 |
| 85 | heartbeat_IT | 22 | 0 (0 %) | 116 | 5.27 |
| 86 | nvme | 54 | 28 (51.9 %) | 113 | 2.09 |
| 87 | VeloxMedia | 16 | 2 (12.5 %) | 98 | 6.13 |
| 88 | 89 | 4 (4.5 %) | 96 | 1.08 | |
| 89 | 77 | 1 (1.3 %) | 95 | 1.23 | |
| 90 | Hassan | 30 | 0 (0 %) | 94 | 3.13 |
| 91 | Nekopara | 43 | 12 (27.9 %) | 93 | 2.16 |
| 92 | 24 | 2 (8.3 %) | 93 | 3.88 | |
| 93 | stxsh | 58 | 1 (1.7 %) | 90 | 1.55 |
| 94 | remy | 46 | 1 (2.2 %) | 90 | 1.96 |
| 95 | Abd | 13 | 3 (23.1 %) | 90 | 6.92 |
| 96 | bchot | 121 | 8 (6.6 %) | 88 | 0.73 |
| 97 | cybertech | 29 | 3 (10.3 %) | 88 | 3.03 |
| 98 | ariq01 | 23 | 9 (39.1 %) | 88 | 3.83 |
| 99 | Nexeon | 11 | 4 (36.4 %) | 87 | 7.91 |
| 100 | 74 | 15 (20.3 %) | 86 | 1.16 |
Users who thanked the most
| Place | User | Thanked x times |
|---|---|---|
1 ![]() | FAT32 | 7550 |
| 2 | Decicus | 4728 |
| 3 | admax | 3792 |
| 4 | emgh | 2805 |
| 5 | Murv | 2745 |
| 6 | 2514 | |
| 7 | 2323 | |
| 8 | beanman109 | 2282 |
| 9 | oloke | 1714 |
| 10 | lukast__ | 1696 |
| 11 | doobydoe | 1646 |
| 12 | Blembim | 1320 |
| 13 | barbaros | 1217 |
| 14 | zejjnt | 1171 |
| 15 | cz83s | 1124 |
| 16 | ebietsy | 1011 |
| 17 | 974 | |
| 18 | JohnnySac | 916 |
| 19 | nghialele | 845 |
| 20 | Hitori0221 | 820 |
| 21 | plumberg | 809 |
| 22 | tfgp99 | 797 |
| 23 | 758 | |
| 24 | barbarza | 754 |
| 25 | MolinJ | 721 |
| 26 | HuiW | 670 |
| 27 | cainyxues | 603 |
| 28 | nullnothere | 570 |
| 29 | ariq01 | 526 |
| 30 | Saragoldfarb | 506 |
| 31 | bingobangobongo | 456 |
| 32 | vadiheg | 451 |
| 33 | jnd | 435 |
| 34 | ralf | 434 |
| 35 | sh97 | 425 |
| 36 | Zyra | 390 |
| 37 | 368 | |
| 38 | zGato | 354 |
| 39 | op23 | 353 |
| 40 | ehab | 345 |
| 41 | anakara | 342 |
| 42 | theonewhoknocks | 337 |
| 43 | Jord | 333 |
| 44 | muffin | 332 |
| 45 | _MS_ | 332 |
| 46 | truemagic | 324 |
| 47 | nekomikoreimu | 290 |
| 48 | allthemtings | 270 |
| 49 | Smigit | 249 |
| 50 | itsTomHarper | 249 |
| 51 | jet3918 | 246 |
| 52 | 236 | |
| 53 | Maki | 234 |
| 54 | jolo22 | 233 |
| 55 | borkedascii | 228 |
| 56 | Xrmaddness | 221 |
| 57 | 213 | |
| 58 | satorik | 212 |
| 59 | maverick | 204 |
| 60 | DrNutella | 203 |
| 61 | aviadmini | 200 |
| 62 | trugamr | 184 |
| 63 | x1arch | 180 |
| 64 | AlteredParadox | 179 |
| 65 | 165 | |
| 66 | 162 | |
| 67 | brauni | 158 |
| 68 | lovelyserver | 151 |
| 69 | host_c | 149 |
| 70 | 145 | |
| 71 | 145 | |
| 72 | 144 | |
| 73 | ShadowLurker | 143 |
| 74 | Svalbard | 141 |
| 75 | ravi | 128 |
| 76 | woinokiz | 126 |
| 77 | 125 | |
| 78 | 124 | |
| 79 | 112 | |
| 80 | NHNHNH000 | 109 |
| 81 | 105 | |
| 82 | 103 | |
| 83 | 98 | |
| 84 | 94 | |
| 85 | 89 | |
| 86 | tentor | 89 |
| 87 | dedipromo | 88 |
| 88 | ZA_capetown | 86 |
| 89 | stxsh | 85 |
| 90 | just4sc | 84 |
| 91 | gbzret4d | 84 |
| 92 | 83 | |
| 93 | 82 | |
| 94 | sk3ttch | 78 |
| 95 | Nekopara | 78 |
| 96 | Ohnepixel | 74 |
| 97 | sliix | 73 |
| 98 | bdspice | 73 |
| 99 | loay | 72 |
| 100 | dosai | 70 |
Comments per day
Comment history of individual users
Most used words
| Place | Used x times | Word (lowercase) |
|---|---|---|
| 1 | 4883 | i |
| 2 | 4753 | the |
| 3 | 4072 | to |
| 4 | 3422 | a |
| 5 | 3105 | for |
| 6 | 3041 | you |
| 7 | 2884 | it |
| 8 | 2763 | is |
| 9 | 2680 | and |
| 10 | 2315 | in |
| 11 | 2165 | this |
| 12 | 2096 | of |
| 13 | 1777 | that |
| 14 | 1542 | but |
| 15 | 1537 | have |
| 16 | 1502 | my |
| 17 | 1473 | not |
| 18 | 1463 | on |
| 19 | 1380 | be |
| 20 | 1284 | can |
| 21 | 1271 | with |
| 22 | 1204 | me |
| 23 | 1201 | just |
| 24 | 1136 | one |
| 25 | 1133 | so |
| 26 | 1121 | its |
| 27 | 1084 | are |
| 28 | 1061 | if |
| 29 | 1041 | deals |
| 30 | 1018 | we |
| 31 | 1016 | was |
| 32 | 972 | deal |
| 33 | 944 | what |
| 34 | 944 | get |
| 35 | 922 | all |
| 36 | 908 | or |
| 37 | 906 | your |
| 38 | 891 | will |
| 39 | 890 | dont |
| 40 | 884 | like |
| 41 | 859 | no |
| 42 | 852 | more |
| 43 | 846 | do |
| 44 | 845 | vps |
| 45 | 826 | from |
| 46 | 812 | year |
| 47 | 806 | now |
| 48 | 802 | at |
| 49 | 778 | some |
| 50 | 738 | ram |
| 51 | 737 | as |
| 52 | 734 | good |
| 53 | 722 | im |
| 54 | 695 | here |
| 55 | 686 | time |
| 56 | 675 | only |
| 57 | 672 | up |
| 58 | 647 | got |
| 59 | 641 | - |
| 60 | 640 | any |
| 61 | 640 | https |
| 62 | 633 | 1 |
| 63 | 621 | still |
| 64 | 604 | there |
| 65 | 574 | code |
| 66 | 558 | too |
| 67 | 554 | out |
| 68 | 550 | they |
| 69 | 548 | thanks |
| 70 | 540 | need |
| 71 | 539 | about |
| 72 | 539 | how |
| 73 | 530 | us |
| 74 | 529 | order |
| 75 | 495 | let |
| 76 | 495 | an |
| 77 | 476 | think |
| 78 | 473 | please |
| 79 | 467 | when |
| 80 | 462 | even |
| 81 | 455 | thats |
| 82 | 454 | yr |
| 83 | 450 | has |
| 84 | 447 | know |
| 85 | 443 | been |
| 86 | 435 | 2 |
| 87 | 434 | bf |
| 88 | 434 | location |
| 89 | 433 | would |
| 90 | 430 | want |
| 91 | 426 | see |
| 92 | 425 | go |
| 93 | 423 | thread |
| 94 | 412 | am |
| 95 | 409 | did |
| 96 | 409 | also |
| 97 | 405 | coupon |
| 98 | 391 | storage |
| 99 | 391 | last |
| 100 | 390 | well |
| 101 | 390 | them |
| 102 | 388 | @fat32 |
| 103 | 378 | then |
| 104 | 372 | something |
| 105 | 368 | by |
| 106 | 364 | why |
| 107 | 359 | first |
| 108 | 353 | already |
| 109 | 349 | yes |
| 110 | 348 | make |
| 111 | 345 | nvme |
| 112 | 343 | ssd |
| 113 | 343 | 10 |
| 114 | 336 | ipv4 |
| 115 | 336 | back |
| 116 | 334 | 3 |
| 117 | 333 | after |
| 118 | 332 | new |
| 119 | 328 | price |
| 120 | 326 | had |
| 121 | 326 | thank |
| 122 | 324 | people |
| 123 | 321 | next |
| 124 | 317 | should |
| 125 | 317 | use |
| 126 | 313 | cant |
| 127 | 311 | server |
| 128 | 311 | really |
| 129 | 310 | because |
| 130 | 304 | bandwidth |
| 131 | 303 | ill |
| 132 | 303 | same |
| 133 | 299 | stock |
| 134 | 298 | page |
| 135 | 293 | much |
| 136 | 290 | dedi |
| 137 | 290 | 5 |
| 138 | 290 | link |
| 139 | 290 | than |
| 140 | 288 | maybe |
| 141 | 287 | didnt |
| 142 | 287 | were |
| 143 | 284 | vcpu |
| 144 | 283 | their |
| 145 | 283 | who |
| 146 | 282 | he |
| 147 | 279 | @ |
| 148 | 278 | where |
| 149 | 274 | ipv6 |
| 150 | 274 | sure |
| 151 | 272 | missed |
| 152 | 272 | could |
| 153 | 268 | post |
| 154 | 266 | again |
| 155 | 263 | offer |
| 156 | 263 | these |
| 157 | 262 | free |
| 158 | 261 | very |
| 159 | 259 | right |
| 160 | 258 | work |
| 161 | 253 | few |
| 162 | 251 | our |
| 163 | 251 | buy |
| 164 | 249 | 11 |
| 165 | 248 | before |
| 166 | 248 | other |
| 167 | 248 | nice |
| 168 | 247 | many |
| 169 | 244 | flash |
| 170 | 243 | off |
| 171 | 242 | quantity |
| 172 | 242 | ive |
| 173 | 241 | better |
| 174 | 241 | guys |
| 175 | 237 | yeah |
| 176 | 237 | black |
| 177 | 237 | friday |
| 178 | 236 | those |
| 179 | 230 | servers |
| 180 | 229 | another |
| 181 | 227 | actually |
| 182 | 224 | oh |
| 183 | 224 | which |
| 184 | 223 | years |
| 185 | 220 | wait |
| 186 | 217 | 4 |
| 187 | 217 | lets |
| 188 | 217 | give |
| 189 | 209 | lol |
| 190 | 206 | day |
| 191 | 206 | great |
| 192 | 206 | going |
| 193 | 206 | way |
| 194 | 204 | @emgh |
| 195 | 203 | might |
| 196 | 202 | month |
| 197 | 200 | comment |
| 198 | 199 | best |
| 199 | 199 | over |
| 200 | 198 | m |
| 201 | 198 | take |
| 202 | 197 | cpu |
| 203 | 194 | though |
| 204 | 190 | per |
| 205 | 190 | try |
| 206 | 190 | looking |
| 207 | 189 | provider |
| 208 | 188 | hope |
| 209 | 188 | everyone |
| 210 | 188 | providers |
| 211 | 187 | said |
| 212 | 186 | waiting |
| 213 | 186 | never |
| 214 | 185 | yet |
| 215 | 183 | always |
| 216 | 182 | someone |
| 217 | 182 | gb |
| 218 | 181 | recurring |
| 219 | 181 | sorry |
| 220 | 180 | available |
| 221 | 180 | invoice |
| 222 | 179 | youre |
| 223 | 179 | minutes |
| 224 | 178 | does |
| 225 | 178 | lowendtalkcom |
| 226 | 176 | days |
| 227 | 176 | things |
| 228 | 175 | 1gbps |
| 229 | 175 | say |
| 230 | 174 | ticket |
| 231 | 173 | hello |
| 232 | 173 | ok |
| 233 | 172 | check |
| 234 | 171 | sir |
| 235 | 171 | enough |
| 236 | 171 | anything |
| 237 | 171 | man |
| 238 | 169 | 30 |
| 239 | 169 | getting |
| 240 | 169 | discussion |
| 241 | 168 | hosting |
| 242 | 167 | y |
| 243 | 167 | fun |
| 244 | 167 | anyone |
| 245 | 166 | guess |
| 246 | 165 | theres |
| 247 | 164 | probably |
| 248 | 163 | payment |
| 249 | 161 | keep |
| 250 | 160 | into |
| 251 | 160 | bit |
| 252 | 160 | since |
| 253 | 159 | add |
| 254 | 158 | pay |
| 255 | 158 | long |
| 256 | 157 | while |
| 257 | 156 | love |
| 258 | 156 | gonna |
| 259 | 156 | account |
| 260 | 156 | down |
| 261 | 155 | gone |
| 262 | 155 | being |
| 263 | 154 | his |
| 264 | 154 | thing |
| 265 | 154 | doesnt |
| 266 | 153 | dedicated |
| 267 | 153 | mean |
| 268 | 153 | end |
| 269 | 153 | every |
| 270 | 152 | unmetered |
| 271 | 152 | hours |
| 272 | 152 | money |
| 273 | 151 | id |
| 274 | 151 | offers |
| 275 | 151 | come |
| 276 | 150 | sale |
| 277 | 149 | bad |
| 278 | 148 | 1gb |
| 279 | 148 | around |
| 280 | 147 | $7 |
| 281 | 147 | open |
| 282 | 147 | used |
| 283 | 147 | discount |
| 284 | 146 | epyc |
| 285 | 146 | seems |
| 286 | 145 | today |
| 287 | 144 | ryzen |
| 288 | 144 | real |
| 289 | 143 | megathread |
| 290 | 143 | yabs |
| 291 | 142 | number |
| 292 | 141 | most |
| 293 | 140 | lot |
| 294 | 139 | 1tb |
| 295 | 139 | least |
| 296 | 138 | sleep |
| 297 | 136 | start |
| 298 | 135 | big |
| 299 | 135 | ask |
| 300 | 135 | service |
| 301 | 134 | without |
| 302 | 133 | 12 |
| 303 | 133 | shit |
| 304 | 132 | limited |
| 305 | 132 | using |
| 306 | 132 | him |
| 307 | 131 | feel |
| 308 | 131 | miss |
| 309 | 131 | full |
| 310 | 130 | drop |
| 311 | 130 | support |
| 312 | 130 | may |
| 313 | 128 | fuck |
| 314 | 128 | damn |
| 315 | 128 | fast |
| 316 | 128 | done |
| 317 | 126 | 20 |
| 318 | 125 | 2gb |
| 319 | 125 | made |
| 320 | 123 | disk |
| 321 | 123 | cores |
| 322 | 123 | bought |
| 323 | 122 | nl |
| 324 | 122 | uk |
| 325 | 122 | host |
| 326 | 122 | traffic |
| 327 | 122 | look |
| 328 | 122 | run |
| 329 | 122 | paid |
| 330 | 121 | isnt |
| 331 | 121 | 6 |
| 332 | 121 | nothing |
| 333 | 121 | network |
| 334 | 121 | two |
| 335 | 121 | thought |
| 336 | 120 | |
| 337 | 119 | whats |
| 338 | 119 | tb |
| 339 | 119 | promo |
| 340 | 119 | store |
| 341 | 119 | trying |
| 342 | 119 | everything |
| 343 | 119 | wont |
| 344 | 118 | wrong |
| 345 | 118 | read |
| 346 | 117 | until |
| 347 | 117 | plan |
| 348 | 116 | specs |
| 349 | 116 | little |
| 350 | 116 | stuff |
| 351 | 114 | mjj |
| 352 | 113 | 28 |
| 353 | 113 | unlimited |
| 354 | 113 | send |
| 355 | 113 | havent |
| 356 | 112 | posted |
| 357 | 111 | 10gbps |
| 358 | 111 | far |
| 359 | 111 | left |
| 360 | 110 | later |
| 361 | 110 | morning |
| 362 | 109 | find |
| 363 | 109 | tell |
| 364 | 109 | stop |
| 365 | 109 | through |
| 366 | 109 | double |
| 367 | 108 | dartnode |
| 368 | 108 | coming |
| 369 | 108 | guy |
| 370 | 107 | giveaway |
| 371 | 107 | paypal |
| 372 | 107 | cheap |
| 373 | 106 | port |
| 374 | 106 | pages |
| 375 | 106 | dm |
| 376 | 106 | seen |
| 377 | 105 | netherlands |
| 378 | 105 | almost |
| 379 | 105 | once |
| 380 | 105 | own |
| 381 | 104 | s |
| 382 | 104 | hard |
| 383 | 104 | happy |
| 384 | 103 | hdd |
| 385 | 103 | went |
| 386 | 103 | instead |
| 387 | 103 | amp |
| 388 | 103 | times |
| 389 | 103 | looks |
| 390 | 102 | ready |
